| 1st Place | : | Marcel Nunez, | Stoneman Douglas HS | ($1,000 prize) | |||
|---|---|---|---|---|---|---|---|
| 2nd Place | : | Yimin Chen, | Atlantic HS | ($500 prize) | |||
| 3rd Place | : | Eugene Milshteyn, | Stoneman Douglas HS | ($300 prize) | |||
| Honorable Mention | : | David Yakobovitch, | Stoneman Douglas HS | (Book prize) | |||
| Honorable Mention | : | Uttam Thakore, | FAU HS | ($25 gift card) | |||
| Honorable Mention | : | Michael Greenberg, | University School of Nova Southeastern University | ($25 gift card) | |||
| Special Recognition (for scores over 40) | : | Ming Da Qu, | Atlantic Community HS | ||||
| Laser Kaplan, | Atlantic Community HS | ||||||
| Mason Bogue, | Suncoast HS | ||||||
| Michael Cho, | Cypress Bay HS | ||||||
| Jared Carron, | Suncoast HS | ||||||
| Kristine Yhang, | Spanish River HS |
First Place, with a cash prize of $1,000: Team 1 of Stoneman Douglas High School
Team Members
|
Second Place, with a certificate awarded: FAU High School
Team Members
|
|
Third Place, with a certificate awarded: Suncoast High School Team Members
|
Fourth Place, Honorable Mention: Atlantic Community High School
Team Members
|
Fifth Place, Honorable Mention: J.P. Taravella High School
Team Members
|